TABLE of CONTENTS
N.Z.J.For., Volume 55(4), 2011
Editorial Australia and New Zealand - How similar is our forestry? Piers Maclaren Pages: 2 Abstract | Article (pdf file, 83 KB)
President's comments Lessons from the last 40 years - A view from a New Zealand Forester Andrew McEwen Pages: 3–5 Abstract | Article (pdf file, 670 KB)
Feature article Planting Rates, Ownership and Species Paul Smale Pages: 6–8 Abstract | Article (pdf file, 558 KB)
Feature article Agroforestry Brian Lowry Pages: 9 Abstract | Article (pdf file, 226 KB)
Feature article Native Forests Management and Public Opinion Adele Wedding Pages: 10 Abstract | Article (pdf file, 107 KB)
Professional Paper Aggregate Gradation - Getting the Road Surface Right Simon Fairbrother Pages: 11–12 Abstract | Article (pdf file, 349 KB)
Professional Paper Predation by Possums - An Opportunity Lost Colin Bassett Pages: 13 Abstract | Article (pdf file, 112 KB)
Professional Paper Managing the Impacts of Afforestation on Water Yield Chris Fowler and David Pedley Pages: 14–18 Abstract | Article (pdf file, 920 KB)
Professional Paper So you want to use LiDAR? - A guide on how to use LiDAR in forestry Tom Adams, Cris Brack, Tim Farrier, David Pont and Rod Brownlie Pages: 19–23 Abstract | Article (pdf file, 821 KB)
Refereed article Non-timber Values from Planted Forests: Recreation in Whakarewarewa Forest James A. Turner, Bhubaneswor Dhakal, Richard Yao *, Tim Barnard and Colin Maunder Pages: 24–31 Abstract | Article (pdf file, 1.4 MB)
Obituary Dr John Maddern Harris - Top Scientist Completes His Final Bombing Run John Kininmonth Pages: 32 Abstract | Article (pdf file, 252 KB)
Feature article Landscape and rainfall Jeremy Mansell Pages: 10 Abstract | Article (pdf file, 107 KB)
|
Issues >
55(4)
As an issue ≤ 3 years old, access to these articles is restricted to subscribers. (All articles from issues > 3 years old are free.)
|